Dimension & Tolerance : Black Steel Pipes Dimensions
– IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985
Specifications : IS – 1239 (Part -1) 2004,
Equivalent to BS – 1387 / 1985
Size : 15mm NB to 150mm NB (1/2” to 6”), 7″
(193.7mm OD to 20″ 508mm OD)
Length : As per customer’s requirement (Maximum
upto 7 meters)
Surface Finish : Black
Features : High Strength, Corrosion Resistant, High
Toughness and Deformability
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Other Types of ERW Black Steel Pipes |
---|
|
ERW Black Steel Pipes are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of ERW Standard Pipe through a worldwide network of stock-keeping branches. These MS ERW Black Welded Steel Pipes is use in various industries like :
Black Steel ERW Pipes Manufacturer in Surat | ERW MS Black Steel Pipe Stockholder in Surendranagar |
MS ERW Black Steel Pipes Supplier in Dahod | ERW Black Steel Pipes Stockist in Gandhinagar |
ERW Black Steel Pipes stockist in Rajkot | High Quality ERW Black Steel Pipes Exporter in Sabarkantha |
ERW Black Welded Steel Pipes Supplier in Kheda | ERW Black Carbon Steel Pipes Distributor in Kutch |
Sch 40 ERW Black Steel Pipes Supplier in Jamnagar | ERW Black Steel Pipes Supplier in Junagadh |
ERW Black Steel Pipes Price Stockholder in Mehsana | ERW Black Steel Pipes Supplier in Narmada |
ERW Black Steel Pipes Dealer in Patan | ERW Black Steel Pipes Stockholder in Porbandar |
ERW Black Steel Pipes Supplier in Anand | ERW Black Steel Pipes Stockist in Banaskantha |
IS 1239 ERW Black Steel Pipes Supplier in Ahmedabad | ERW Black Steel Pipes Dealer in Amreli |
IS 3589 ERW Black Steel Pipes Distributor in Bharuch | Big Diameter Black Steel ERW Pipes Manufacturer in Bhavnagar |
ERW Black Steel Pipes Supplier in Navsari | Sch 40 ERW Black Steel Pipes Manufacturer in Panchmahal |
ERW MS Black Steel Pipes Stockist in Vadodara | ERW Black Steel Pipes in Valsad |
Ahmedabad |
Gandhinagar |
Surat |
Rajkot |
ASTM A53 ERW Black Steel Pipe, BS 1387 ERW Black Steel Pipe, IS 1239 ERW Black Steel Pipes, ERW Black Steel Pipe Distributor in Ankleshwar, ERW Black Steel Pipe Stockholder in Rajkot, ERW Black Steel Pipe Dealer in Surat, IS 3589 ERW Black Steel Pipe, ERW Black Steel Pipe in Vadodara.
The manufacturing process of the steel pipes
The ERW Black Steel Pipes are manufactured by experienced and highly skilled workers. These pipes are developed by the superior quality of raw material which is collected from the reliable market place. All the material collected is tested before use to avoid the poor quality of substances to mix in the manufacturing of the pipes. The manufacturing process is carried out under the strict supervision of the hired expert who has an excellent knowledge about the manufacturing of the pipes.
For their smooth finish and excellent workability, the pipes move through various stages in the production process. These pipes are developed as per the demand of the clients and all the guidelines are followed that are stated by the customers.
Quality assurance and material testing
The main aim is to provide the superior quality of the pipes that are provided to the well-esteemed clients. Quality of the pipes is checked at every stage of the manufacturing process. During the development of the pipes, all the well stated manufacturing norms are followed. All the national and international set of quality standards are kept in analyzing the quality of the Carbon Steel ERW Black Steel Pipes.
The quality checkers conducts different tests to check the quality of the pipes that are manufactured to avoid last stage delays in delivery of the product. Conduction of tests ensures the clients about the safely manufacturing of the product that they are provided with. The various tests that they conduct are hardness test, hydrostatic test, ultrasonic test, intergranular corrosion test, positive material test, and flattening test.
The attribute of pipes
Various features that make the pipes appropriate to be used in the industries are-
• Excellent corrosion resistance
• Kept in high temp
• Good tensile strength
• Good reliability
Documents
Many documents are attached to ensure the clientele that no harmful product is used in the manufacturing of the pipes. Some of the documents are fumigation certificate, radiology test report, packaging list, chemical test reports, commercial invoice, and guarantee letter of the company.
Packing of the pipes
The Mild Steel ERW Black Steel Pipes are packed in the wooden boxes protected with the plastic cover. So, that pipes won’t be destroyed in the transporting from one place to another. All the necessary details are attested with the wooden boxes to clarify the details of the product delivered.